![]() |
Stornoway Running and Athletics Club |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRAC Half | Heb 3 | Training Routes | Links | Pace Calculator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Under 9 | ||||
| Place | Name | School | Time | 2
Race Points Total |
| 1 | Peigi McKellar | Sir E Scott | 3:23 | 1 + 1 = 2 |
| 2 | Mairi Maclennan | Back | 3:24 | 3 + 2 = 5 |
| 3 | Chloe Thompson | Back | 3:30 | 2 + 3 = 5 |
| 4 | Isabelle Bain | Back | 3:36 | 4 + 4 = 8 |
| 5 | Jane Macinnes | Back | 3:45 | 5 + 5 = 10 |
| 6 | Leah Mackay | Tolsta | 3:40 | 7 + 6 = 13 |
| 7 | Elaine Macdonald | Stornoway | 3:48 | n/a |
| 8 | Leanne Macdonald | Back | 3:49 | 6 + 8 = 14 |
| 9 | Rebecca Mackay | Tolsta | 3:51 | 21 + 9 = 30 |
| 10 | Abigail Macleod | Stornoway | 3:54 | 10 + 10 = 20 |
| 11 | Rona Lawson | Sandwickhill | 4:08 | 9 + 11 = 20 |
| 12 | Kate Macleod | Uig | 4:11 | 12 + 12 = 24 |
| 13 | Georgina Maclennan | Stornoway | 4:12 | 16 + 13 = 29 |
| 14 | Eilidh Macleod | Stornoway | 4:13 | 8 + 14 = 22 |
| 15 | Moira Macleod | Stornoway | 4:14 | 15 + 15 = 30 |
| 16 | Lorna Scanlan | Uig | 4:27 | 11 + 16 = 27 |
| 17 | Christine Mackinnon | Sgoil nan Loch | 4:29 | n/a |
| 18 | Amy Macaulay | Sandwickhill | 4:30 | 13 + 18 = 31 |
| 19 | Kayleigh Macleod | Stornoway | 4:45 | n/a |
| 20 | Zoe Morrison | Tolsta | 4:49 | n/a |
| 21 | Lisa Campbell | Stornoway | 4:51 | 18 + 21 = 39 |
| 22 | Gillian Macdonald | Stornoway | 5:47 | 19 + 22 = 41 |
| 23 | Jessica Macleod | Stornoway | 5:47 | 20 + 23 = 43 |
| Girls Under 9 School Points | |||||
| Place | School | Best Three Positions | Race 2 | Race 1 | 2 Race Total |
| 1 | Back | 2, 3 and 4 | 9 | 9 | 18 |
| 2 | Stornoway | 7, 10 and 13 | 30 | 33 | 63 |


| Boys Under 9 | ||||
| Place | Name | School | Time | 2
Race Points Total |
| 1 | Stuart Macdonald | Tolsta | 3:18 | 2 + 1 = 3 |
| 2 | Scott Montgomery | Stornoway | 3:19 | 19 + 2 = 21 |
| 3 | Angus Murray | Melbost | 3:21 | 1 + 3 = 4 |
| 4 | Jamie Sullivan | Bragar | 3:26 | 4 + 4 = 8 |
| 5 | Kenneth Macsween | Stornoway | 3:28 | 3 + 5 = 8 |
| 6 | Andrew Macaulay | Stornoway | 3:30 | 6 + 6 = 12 |
| 7 | Calum Mackinnon | Sgoil nan Loch | 3:33 | 5 + 7 = 12 |
| 8 | Aiden Maciver | Sgoil nan Loch | 3:34 | 7 + 7 = 14 |
| 9 | Innes Mackenzie | Tolsta | 3:35 | 12 + 9 = 21 |
| 10 | Robbie Anderson | Sgoil nan Loch | 3:36 | 10 + 10 = 20 |
| 11 | Graham Thomson | Stornoway | 3:39 | 14 + 11 = 25 |
| 12 | Jordan Maciver | Sandwickhill | 3:44 | 9 + 12 = 21 |
| 13 | Ruairidh Mackay | Stornoway | 3:47 | 15 + 13 = 28 |
| 14 | Jonathan Campbell | Sir E Scott | 3:50 | n/a |
| 15 | Lewis Macdonald | Tolsta | 3:55 | 17 + 15 = 32 |
| 16 | Mathew Maclennan | Stornoway | 3:56 | n/a |
| 17 | James Macleod | Stornoway | 3:57 | n/a |
| 18 | Adam Langdon | Stornoway | 3:58 | 20 + 18 = 38 |
| 19 | James Macaulay | Stornoway | 4:00 | 18 + 19 = 37 |
| 20 | Calum Stark | Sgoil nan Loch | 4:04 | 13 + 20 = 33 |
| 21 | Matthew Murray | Tolsta | 4:10 | 34 + 21 = 55 |
| 22 | Scott Macinnes | Sgoil nan Loch | 4:11 | 22 + 22 = 44 |
| 23 | Cailean Macdonald | Uig | 4:11 | 21 + 23 = 44 |
| 24 | Jonathan Henderson | Tolsta | 4:11 | 16 + 24 = 40 |
| 25 | Darren Mackay | Stornoway | 4:12 | n/a |
| 26 | Scott Macleod | Tolsta | 4:13 | 25 + 26 = 51 |
| 27 | Ruaraidh Macmillan | Tolsta | 4:14 | 23 + 27 = 50 |
| 28 | Ewan Smith | Stornoway | 4:15 | 32 + 28 = 60 |
| 29 | Martin Macleod | Tolsta | 4:18 | 28 + 29 = 57 |
| 30 | Murdo J Macleod | Tolsta | 4:19 | 24 + 30 = 54 |
| 31 | Stelios Maciver | Tolsta | 4:24 | 26 + 31 = 57 |
| 32 | Robert Morrison | Stornoway | 4:27 | 29 + 32 = 61 |
| 33 | Angus Maclean | Sgoil nan Loch | 4:28 | n/a |
| 34 | John Maciver | Back | 4:49 | 31 + 34 = 65 |
| 35 | George Rennie | Stornoway | 6:04 | n/a |
| Boys Under 9 School Points | |||||
| Place | School | Best Three Positions | Race 2 | Race 1 | 2 Race Total |
| 1 | Stornoway | 2, 5 and 6 | 13 | 23 | 36 |
| 2 | Sgoil nan Loch | 7, 8 and 10 | 25 | 22 | 47 |
| 3 | Tolsta | 1, 9 and 15 | 25 | 30 | 55 |


| Girls Under 11 | ||||
| Place | Name | School | Time | 2
Race Points Total |
| 1 | Catriona Mackay | Tolsta | 7:09 | 1 + 1 = 2 |
| 2 | Rebecca Munro | Laxdale | 7:14 | 2 + 2 = 4 |
| 3 | Madeline Reedy | Sir E Scott | 7:46 | 3 + 3 = 6 |
| 4 | Beth Gilbert | Stornoway | 7:53 | 6 + 4 = 10 |
| 5 | Gillian Johnson | Sandwickhill | 8:06 | 4 + 5 = 9 |
| 6 | Kristina Mackenzie | Knock | 8:07 | 10 + 6 = 16 |
| 7 | Alison Macinnes | Back | 8:09 | 15 + 7 = 22 |
| 8 | Leah Duncan | Laxdale | 8:11 | n/a |
| 9 | Sarah Mackay | Tolsta | 8:15 | 9 + 9 = 18 |
| 10 | Annabel Maclean | Back | 8:17 | 16 + 10 = 26 |
| 11 | Lucy Macleod | Tolsta | 8:21 | n/a |
| 12 | Mairi Morrison | Sir E Scott | 8:26 | n/a |
| 13 | Shona Harrison | Tolsta | 8:28 | 12 + 13 = 25 |
| 14 | Lorna Mackinnon | Sir E Scott | 8:45 | 8 + 14 = 22 |
| 15 | Mairi Graham | Back | 9:02 | 18 + 15 = 33 |
| 16 | Laura Smith | Sandwickhill | 9:05 | 5 + 16 = 21 |
| 17 | Sade Martin | Seilibost | 9:09 | 14 + 17 = 31 |
| 18 | Katrin Sullivan | Bragar | 9:17 | 11 + 18 = 29 |
| 19 | Joanne Macaulay | Sandwickhill | 9:50 | 17 + 19 = 36 |
| 20 | Kathleen Smith | Sandwickhill | 10:16 | 23 + 20 = 43 |
| 21 | Sheena Mackenzie | Tolsta | 10:30 | 24 + 21 = 45 |
| 22 | Florence Maciver | Tolsta | 10:32 | 21 + 22 = 43 |
| Girls Under 11 School Points | |||||
| Place | School | Best Three Positions | Race 2 | Race 1 | 2 Race Total |
| 1 | Tolsta | 1, 9 and 11 | 21 | 22 | 43 |
| 2 | Sandwickhill | 5, 16 and 19 | 40 | 26 | 66 |
| 4 | Back | 7, 10 and 15 | 32 | 49 | 81 |


| Boys Under 11 | ||||
| Place | Name | School | Time | 2
Race Points Total |
| 1 | Campbell Macdonald | Tolsta | 6:33 | 1 + 1 = 2 |
| 2 | Alan Murray | Melbost | 6:34 | 4 + 2 = 6 |
| 3 | Michael Paton | Sir E Scott | 6:35 | 3 + 3 = 6 |
| 4 | Ross Maciver | Sandwickhill | 6:52 | 8 + 4 = 12 |
| 5 | Andrew Macmillan | Stornoway | 6:54 | 2 + 5 = 7 |
| 6 | Joseph Wilson | Lionel | 7:03 | 5 + 6 = 11 |
| 7 | Duncan McKellar | Sir E Scott | 7:17 | 10 + 7 = 17 |
| 8 | Jack Dunlop | Lionel | 7:20 | 11 + 8 = 19 |
| 9 | Angus Blakey | Lionel | 7:21 | 15 + 9 = 24 |
| 10 | Jamie Martin | Seilibost | 7:28 | 7 + 10 = 17 |
| 11 | Michael Smith | Lionel | 7:29 | 6 + 11 = 17 |
| 12 | ??? | ??? | 7:30 | |
| 13 | Graham Macdonald | Back | 7:35 | n/a |
| 14 | Angus Nicolson | Balallan | 7:38 | 14 + 14 = 28 |
| 15 | Paul Afrin | Stornoway | 7:45 | 13 + 15 = 28 |
| 16 | Calum Morrison | Stornoway | 7:49 | n/a |
| 17 | John Murdo Macaulay | Aird | 7:50 | 21 + 17 = 38 |
| 18 | Matthew Lennox | Sandwickhill | 7:59 | 17 + 18 = 35 |
| 19 | Alex Wade | Uig | 8:00 | 12 + 19 = 31 |
| 20 | Campbell Scanlan | Uig | 8:03 | 25 + 20 = 45 |
| 21 | Billy Lyon | Stornoway | 8:04 | 19 + 21 = 40 |
| 22 | Shane Mackenzie | Sandwickhill | 8:05 | n/a |
| 23 | Harris Angus | Sandwickhill | 8:15 | n/a |
| 24 | Ryan Maclean | Sandwickhill | 8:18 | 20 + 24 = 44 |
| 25 | Iain Angus Gillies | Sandwickhill | 8:24 | 16 + 25 = 41 |
| 26 | D J Ross | Aird | 8:34 | 26 + 26 = 52 |
| 27 | Jacob Macleod | Stornoway | 8:38 | n/a |
| 28 | Ben Smith | Uig | 8:42 | 24 + 28 = 52 |
| 29 | Craig Morrison | Sir E Scott | 8:49 | 30 + 29 = 59 |
| 30 | ???? | ??? | 9:16 | |
| 31 | Seumas Mackenzie | Nicolson | 9:20 | n/a |
| 32 | Craig Macleod | Stornoway | 9:42 | 28 + 32 = 60 |
| 33 | Ewan Maclean | Tolsta | 9:43 | 31 + 33 = 64 |
| 34 | Finlay Murray | Stornoway | 9:45 | n/a |
| 35 | Cameron Watson | Sgoil nan Loch | 11:31 | n/a |
| Boys Under 11 School Points | |||||
| Place | School | Best Three Positions | Race 2 | Race 1 | 2 Race Total |
| 1 | Lionel | 6, 8 and 9 | 23 | 22 | 45 |
| 2 | Stornoway | 5, 15 and 16 | 36 | 24 | 60 |
| 3 | Sir E Scott | 3, 7 and 29 | 39 | 43 | 82 |
| 4 | Sandwickhill | 4, 18 and 22 | 44 | 41 | 85 |
| 5 | Uig | 19, 20 and 28 | 67 | 61 | 128 |
| Girls Under 13 | ||||
| Place | Name | School | Time | 2
Race Points Total |
| 1 | Jane Maciver | Nicolson | 14:14:53 | 1 + 1 = 2 |
| 2 | Tyler Maclean | Nicolson | 15:04 | 2 + 2 = 4 |
| 3 | Ceit Stewart | Nicolson | 15:32 | 4 + 3 = 7 |
| 4 | Holly Maciver | Nicolson | 15:43 | 3 + 4 = 7 |
| 5 | Ailis Murray | Nicolson | 16:37 | 5 + 5 = 10 |
| 6 | Samantha Martin | Sir E Scott | 17:59 | 7 + 6 = 13 |
| 7 | Ruth Nicolson | Nicolson | 18:03 | 6 + 7 = 13 |
| 8 | Mairi McKellar | Sir E Scott | 14:24 | 8 + 8 = 16 |
| 9 | Iona Macdonald | Sir E Scott | 21:31 | n/a |
| Girls Under 13 School Points | |||||
| Place | School | Best Three Positions | Race 2 | Race 1 | 2 Race Total |
| 1 | Nicolson | 1, 2 and 3 | 6 | 6 | 12 |

| Boys Under 13 | ||||
| Place | Name | School | Time | 2
Race Points Total |
| 1 | Robert Jones | Nicolson | 13:59 | 1 + 1 = 2 |
| 2 | Uileam Lawson | Sandwickhill | 14:02 | n/a |
| 3 | Calum Lawson | Sandwickhill | 14:20 | 3 + 3 = 6 |
| 4 | Josh Sinclair | Nicolson | 14:28 | n/a |
| 5 | Sean Macleod | Back | 14:30 | 4 + 5 = 9 |
| 6 | Sam Macsween | Lionel | 15:40 | n/a |
| 7 | William Smith | Uig | 16:04 | 6 + 7 = 13 |
| 8 | Luke Macdonald | Stornoway | 16:06 | 8 + 8 = 16 |
| 9 | David Macdonald | Lionel | 16:28 | n/a |
| 10 | Donald Gillies | Lionel | 17:43 | n/a |
| 11 | Alasdair Macdonald | Nicolson | 17:54 | n/a |
| 12 | Jake Gilbert | Stornoway | 18:17 | 10 + 12 = 28 |
| 13 | Seumas Macleod | Uig | 18:43 | 11 + 13 = 24 |
| 14 | Kevin O'Hara | Nicolson | 19:04 | n/a |
| 15 | Andrew Macdonald | Sgoil nan Loch | 19:12 | 12 + 15 = 27 |
| 16 | Scott Macleod | Laxdale | 19:35 | n/a |
| Boys Under 13 School Points | |||||
| Because no school has had three runners in both races. Schools who have had three runners in one race and two in the other are included in the results. | |||||
| Place | School | Best Positions | Race 2 | Race 1 | 2 Race Total |
| 1 | Nicolson | 1, 4 and 11 | 16 | 1 and 2 | 19 |
| 2 | Uig | 7 and 13 | 20 | 6, 11 and 12 | 49 |

| Girls Under 15 | ||||
| Place | Name | School | Time | 2
Race Points Total |
| 1 | Kirsty Munro | Nicolson | 24:41 | 1 + 1 = 2 |
| 2 | Karina Murray | Nicolson | 27:27 | 2 + 2 = 4 |
| 3 | Ruth Walker | Nicolson | 28:44 | n/a |
| Girls Under 15 School Points | |||||
| Because no school has had three runners in both races. Schools who have had three runners in one race and two in the other are included in the results. | |||||
| Place | School | Best Positions | Race 2 | Race 1 | 2 Race Total |
| 1 | Nicolson | 1, 2 and 3 | 6 | 1 and 2 | 9 |
| Boys Under 15 | ||||
| Place | Name | School | Time | 2
Race Points Total |
| 1 | Calum Smith | Sir E Scott | 19:16 | 1 + 1 = 2 |
| 2 | Ruaraidh Stewart | Back | 23:09 | 3 + 2 = 5 |
| 3 | Louis Clarke | Sir E Scott | 24:40 | 4 + 3 = 7 |
| 4 | Robert Smith | Nicolson | 27:11 | n/a |
| 5 | Christopher Morrison | Sir E Scott | 27:28 | 5 + 5 = 10 |
| Boys Under 15 School Points | |||||
| Place | School | Best Positions | Race 2 | Race 1 | 2 Race Total |
| 1 | Sir E Scott | 1, 3 and 5 | 9 | 10 | 19 |
| Ladies Under 17 | ||||
| Place | Name | School | Time | 2
Race Points Total |
| 1 | Eilidh Mackenzie | Nicolson | 20:25 | 1 + 1 = 2 |
| Male Under 17 | ||||
| Place | Name | School | Time | 2
Race Points Total |
| 1 | Andrew Mackenzie | Nicolson | 25:41 | 1 + 1 = 2 |
| 2 | Cailean McCombe | Sir E Scott | 25:59 | 2 + 2 = 4 |
| 4 | Kenneth Macarthur | Sir E Scott | 28:44 | 4 + 3 = 7 |
| Male Under 20 | |||
| Place | Name | Club | Time |
| No Entrants | |||
| Senior Ladies | ||||
| Place | Name | School | Time | 2
Race Points Total |
| 1 | Jane Miller | SRAC | 25:22 | 1 + 1 = 2 |
| 2 | Kathleen Macleod | SRAC | 25:57 | 2 + 2 = 4 |
| 3 | Adrienne Stewart | SRAC | 27:18 | 3 + 3 = 6 |

| Senior Men | ||||
| Place | Name | School | Time | 2
Race Points Total |
| 1 | Coinneach Morrison | SRAC | 26:53 | 1 + 1 = 2 |
| 2 | Iain Gilbert | SRAC | 28:04 | n/a |
| 3 | Neil Macrury | SRAC | 29:25 | n/a |
| 4 | Gavin Earons | SRAC | 29:59 | 2 + 4 = 6 |
| 5 | Howard Maciver | SRAC | 30:00 | n/a |
| 6 | Tony Robson | SRAC | 35:37 | n/a |