Stornoway Running and Athletics Club |
||||
| SRAC Half | Heb 3 | Training Routes | Links | Pace Calculator |
|
Senior Female |
|||||
| Name | School | Race Number | Position/Points | Time | Overall Points Total |
| Meg Gordon | 55 | 1 | 27.34 | 3 | |
| Chrissie Macrae | 193 | 2 | 32.2 | 6 | |
|
Senior Male |
|||||
| Name | School | Race Number | Position/Points | Time | Overall Points Total |
| Roddy Gillies | 96 | 1 | 17.39 | ||
| Tony Robson | 95 | 2 | 21.50 | ||
| Ruariaidh Ferguson | 263 | 3 | 22.15 | 14 | |
| Bill Ferguson | 81 | 4 | 22.17 | ||
|
Under 17 Male |
|||||
| Name | School | Race Number | Position/Points | Time | Overall Points Total |
| Iain Maciver | Nicolson | 289 | 1 | 22.22 | 4 |
|
Under 17 Female |
|||||
| Name | School | Race Number | Position/Points | Time | Overall Points Total |
| Donna Macleod | Nicolson | 167 | 1 | 26.35 | 3 |
| Kirsteen Munro | Nicolson | 64 | 2 | 32.09 | 4 |
|
Under 15 Female |
|||||
| Name | School | Race Number | Position/Points | Time | Overall Points Total |
| Chirsty Macleod | Lewis Castle | 90 | 1 | 21.01 | 3 |
| Nikita Ferguson | Nicolson | 10 | 2 | 25.34 | |
| Fiona Martin | Sir E Scott | 103 | 3= | 29.51 | |
| Maggie Maclennan | Sir E Scott | 101 | 3= | 29.51 | |
| Louise Haggarty | Sir E Scott | 111 | 5 | 32.09 | 13 |
|
Under 15 Male |
|||||
| Name | School | Race Number | Position/Points | Time | Overall Points Total |
| Murdo A Mackenzie | Nicolson | 53 | 1 | 17.31 | |
| Jason Maclean | Nicolson | 80 | 2 | 17.59 | 5 |
| Jonathan Murray | Nicolson | 83 | 3 | 19.41 | 8 |
| Iain Mackay | Sir E Scott | 128 | 4 | 21.31 | 12 |
| Stuart Macpherson | Nicolson | 151 | 5 | 22.26 | |
|
Under 13 Female |
|||||
| Name | School | Race Number | Position/Points | Time | Overall Points Total |
| Eilidh Mackenzie | Nicolson | 190 | 1 | 14.28 | 5 |
| Jayne Murray | Back | 138 | 2 | 14.35 | 5 |
| Donna Anderson | Sgoil nan Loch | 188 | 3 | 16.09 | |
| Mairi Crate | Bayble | 9 | 4 | 18.07 | 13 |
| Shona Finlayson | Sir E Scott | 117 | 5 | 18.26 | 17 |
| Carolyn Ferguson | Sandwickhill | 141 | 6 | 21.04 | |
|
Under 13 Male |
|||||
| Name | School | Race Number | Position/Points | Time | Overall Points Total |
| Jim Keenan | Nicolson | 250 | 1 | 12.19 | 3 |
| Cailean McCombe | Sir E Scott | 133 | 2 | 13.13 | 6 |
| Alex Gilbert | Nicolson | 252 | 3 | 13.14 | 10 |
| Kyle Macleod | Sir E Scott | 131 | 4 | 13.59 | |
| Alan Macdonald | Back | 218 | 5 | 14.07 | |
| Murdo Frame | Nicolson | 248 | 6 | 14.18 | 17 |
| Robert Mackenzie | Sgoil nan Loch | 280 | 7 | 14.33 | |
| Angus Macleod | Sgoil nan Loch | 282 | 8 | 15.16 | |
| James Mackinnon | Sgoil nan Loch | 283 | 9 | 15.37 | |
| Ewen Maclean | Sgoil nan Loch | 279 | 10 | 17.13 | |
| Norman Macarthur | Stornoway Primary | 213 | 11 | 17.17 | 38 |
| Peter D Buchanan | Sandwickhill | 258 | 12 | 17.36 | |
| Daniel Paton | Sir E Scott | 135 | 13 | 18.03 | |
| Mark Reid | Sgoil nan Loch | 276 | 14 | 19.41 | |
| Mark Macleod | Sandwickhill | 257 | 15 | 23.25 | 47 |
|
Under 11 Female |
|||||
| Name | School | Race Number | Position/Points | Time | Overall Points Total |
| Rhoma Macleod | Breasclete | 37 | 1 | 7.27 | 3 |
| Ruth Walker | Laxdale | 187 | 2 | 7.35 | |
| C J Macphail | Stornoway Primary | 195 | 3 | 7.36 | |
| Jane Maciver | Sandwickhill | 270 | 4 | 7.37 | 8 |
| Karen Macrae | Scalpay | 192 | 5 | 7.42 | 15 |
| Shona Campbell | Sir E Scott | 127 | 6 | 7.45 | 24 |
| Kirsty Munro | Laxdale | 189 | 7 | 8.28 | 24 |
| Eilidh Walker | Back | 140 | 8 | 8.37 | |
| Melissa Morrison | Pairc | 122 | 9 | 8.58 | |
| Karina Murray | Stornoway Primary | 50 | 10 | 9.17 | 24 |
| Ashley Macleod | Sandwickhill | 147 | 11 | 9.18 | 30 |
|
Under 11 Male |
|||||
| Name | School | Race Number | Position/Points | Time | Overall Points Total |
| Martin Maclean | Back | 251 | 1 | 6.26 | |
| Grant Stewart | Bayble | 287 | 2 | 6.27 | 11 |
| Donald J Macdonald | Back | 255 | 3 | 6.41 | |
| Jason Herron | Sgoil nan Loch | 214 | 4 | 6.46 | |
| Coinneach Smith | Back | 168 | 5 | 6.57 | |
| Steven Dunn | Stornoway Primary | 292 | 6 | 7.08 | 24 |
| Michael Maciver | Back | 256 | 7 | 7.09 | |
| Ian Maclennan | Scalpay | 11 | 8 | 7.11 | 13 |
| Jim O'Donnell | Sandwickhill | 265 | 9 | 7.11 | |
| Scott Morrison | Pairc | 48 | 10 | 7.26 | |
| Kieran Mulhearn | Sir E Scott | 122 | 11 | 7.34 | 21 |
| Donald John Clinton | Stornoway Primary | 294 | 12 | 7.36 | 27 |
| Niall Afrin | Stornoway Primary | 298 | 13 | 7.48 | 32 |
| Scott Macleod | Stornoway Primary | 293 | 14 | 7.50 | |
| Craig Maciver | Back | 249 | 15 | 7.58 | |
| Stuart Macaulay | Sandwickhill | 264 | 16 | 8.07 | |
| Ruaraidh Stewart | Stornoway Primary | 291 | 17 | 8.08 | 52 |
| Scott Macaulay | Sandwickhill | 259 | 18 | 8.19 | |
| David Macleod | Back | 253 | 19 | 8.20 | |
| Alexander Mackenzie | Sgoil nan Loch | 129 | 20 | 8.29 | 63 |
| Jonathon Smith | Sgoil nan Loch | 216 | 21 | 8.30 | |
| Gary Begg | Pairc | 200 | 22 | 8.31 | |
| Andrew Macinnes | Sgoil nan Loch | 290 | 23 | 8.32 | |
| James R Macinnes | Sgoil nan Loch | 285 | 24 | 9.03 | 78 |
| Josh Gilbert | Stornoway Primary | 254 | 25 | 9.30 | 74 |
| Don N Mackenzie | Tolsta | 163 | 26 | 9.37 | |
| Steven Macintyre | Sandwickhill | 267 | 27 | 9.40 | |
| Stuart Macleod | Sgoil nan Loch | 260 | 28 | 10.49 | |
|
Under 9 Male |
|||||
| Name | School | Race Number | Position/Points | Time | Overall Points Total |
| Mark Mackenzie | Tolsta | 81 | 1 | 4.33 | 4 |
| Dan Crossley | Breasclete | 296 | 2 | 4.34 | 4 |
| Sean MacLeod | Tolsta | 109 | 3 | 4.43 | 9 |
| Calum Robertson | Stornoway Primary | 162 | 4 | 5.01 | 14 |
| Jordan Herron | Sgoil nan Loch | 219 | 5 | 5.12 | |
| Malcolm Campbell | Sir E Scott | 137 | 6 | 5.14 | |
| James Macrae | Scalpay | 286 | 7 | 5.23 | 27 |
| Cameron Murray | Stornoway Primary | 299 | 8 | 5.34 | 47 |
| Bryan Macleod | Sgoil nan Loch | 284 | 9 | 5.35 | |
| Graham Macdonald | Back | 262 | 10 | 5.39 | 43 |
| David Richards | Stornoway Primary | 271 | 11 | 5.40 | 45 |
| Ruaridh Campbell | Sgoil nan Loch | 281 | 12 | 5.41 | |
| Cameron Houston | Sgoil nan Loch | 297 | 13 | 5.51 | |
| Jamie Reid | Sgoil nan Loch | 278 | 14 | 6.08 | |
| Joshua Coghill | Lochs | 295 | 15 | 6.48 | 59 |
| David Shaw | Lochs | 107 | 16 | 7.40 | 62 |
| David MacInnes | Sgoil nan Loch | 288 | 17 | 7.49 | |
|
Under 9 Female |
|||||
| U9F | |||||
| Name | School | Race Number | Position/Points | Time | Overall Points Total |
| Aliis Murray | Stornoway Primary | 199 | 1 | 5.06 | 4 |
| Holly Maciver | Sandwickhill | 269 | 2 | 5.08 | 4 |
| Ceit Stewart | Stornoway Primary | 191 | 3 | 5.17 | 10 |
| Katrin O'Suillivan | Stornoway Primary | 164 | 4 | 6.01 | |
| Sarah Mackinnon | Sgoil nan Loch | 275 | 5 | 6.16 | |
| Christle Houston | Sgoil nan Loch | 197 | 6 | 6.17 | |
| Masie Williams | Tolsta | 184 | 7 | 6.20 | |
| Florence Maciver | Tolsta | 149 | 8 | 6.21 | |
| Heather Macleod | Tolsta | 106 | 9 | 6.26 | |
| Sabina Sandman | Sgoil nan Loch | 198 | 10 | 6.54 | |
| Linda Macleod | Sgoil nan Loch | 194 | 11 | 7.20 | |
| Kirsteen Macleod | Sgoil nan Loch | 196 | 12 | 7.49 | 30 |
| Megan Shaw | Sgoil nan Loch | 92 | 13 | 8.31 | 34 |
| Marion Maclennan | Sandwickhill | 146 | DNF | ||