U13 BOYS
NORTH DISTRICT CHAMPIONSHIPS
Place No. Name Club Time Points
1 69 Lewis Holmes East Sutherland 16.37 1
2 67 Ross Gollan East Sutherland 16.46 2
3 59 Innes Blackhall Lochaber 16.50 3
4 71 Alasdair Cooper East Sutherland 17.03 4
5 76 Kenneth macSween SRAC 18.01 5
6 78 Connor MacLean SRAC 18.10 6
7 68 Ruaridh Gollan East Sutherland 18.19 7
8 37 Alex Byham IHAAC 18.31 8
9 79 Jamie Sullivan SRAC 19.02 9
10 56 Lewis Sim MRR 19.11 10
11 38 Connell MacDonald IHAAC 19.21 11
12 77 Michael macMillan SRAC 19.25 12
13 62 Bruce MacLean Lochaber 19.35 13
14 61 Donald MacRae Lochaber 19.40 14
15 42 Christopher Brown IHAAC 20.23 15
16 40 Lewis Dinsdale IHAAC 20.28 16
17 63 Andrew Davies Orkney 20.33 17
18 74 Ally MacLellan East Sutherland 20.58 18
19 60 Keiron MacIver Lochaber 21.00 19
20 50 RuaridhMuncaster North Uist 21.38 20
21 58 Callum Alexander MRR 21.46 21
22 46 Craig Erskine North Uist 21.50 22
23 57 Michael Laing MRR 21.56 23
24 44 Nicky Spears North Uist 22.18 24
25 51 Kenny MacLeod North Uist 23.02 25
26 43 Stuart Maclachlan IHAAC 23.34 26
27 49 Douglas Muncaster North Uist 24.45 27
28 48 Fazel Froughi North Uist 24.49 28
29 39 Harris Ross IHAAC 25.01 29
30 65 Robert Henshaw Nairn 25.48 30
31 45 Ross Nicolson North Uist 26.25 31
Teams
1 East Sutherland
Lewis Holmes
Ross Gollan
Alasdair Cooper 7
2 Stornoway Running & Athletic Club
Connor MacLean
Jamie Sullivan
Michael macMillan 20
3 Lochaber Athletic Club
Innes Blackhall
Bruce MacLean
Donald MacRae 30