Stornoway Running and Athletics Club

Home Page

Club Sessions

Club Events

Club News

SRAC Gazette

SRAC Half Heb 3 Training Routes Links Pace Calculator

La Liga 10k and 5k Handicaps

Friday 22/04/2011

laliga finale 2011

laliga finale 2011

laliga finale 2011

laliga finale 2011

More photos on our Facebook site

H'cap
10k
Place

Name

H'cap
Time

H'cap

Actual
Time

Actual 10k Place

1 Tony Dicks 52.59 2 min 50.59 15
2 Phillip Noble 54.52 2 min 52.52 17
3 Peigi Maclean 56.23 2 min 54.23 20
4 Bellann O'Brien 56.24 2 min 54.24 21
5 Hazel Mackay 57.01 0.0 min 57.01 22
6 Murdo Maclean 58.52 10 min 48.52 13
7 Catherine Maclean 58.56 10 min 48.56 14
8 Lewis Macleod 58.57 14 min 44.57 8
9 Tony Robson 59.03 0.0 min 59.03 24
10 Jim Bruce 59.25 14 min 45.25 10
11 Marilon C Hanlon 60.06 7 min 53.06 18
12 Cathy Chisholm 60.07 7 min 53.07 19
13 Allan Morrison 60.15 14 min 46.15 11
14 Jason Laing 60.23 19 min 41.23 6
15 Spike Mcintosh 60.25 14 min 46.25 12
16 Ruairi Maciver 60.26 19 min 41.26 7
17 Alistair Lockett 60.58 21 min 39.58 5
18 Jonny Pritchard 61.03 25 min 36.03 1
19 Chirsty Macleod 61.13 23 min 38.13 3
20 Malcolm Murray 61.19 16 min 45.19 9
21 Ross Munro 61.32 23 min 38.32 4
22 William MacRury 61.46 25 min 36.46 2
23 Finlay M Smith 61.49 2 min 59.49 25
24 Alison Macleod 62.44 10 min 52.44 16
25 Anna 63.07 0.0 min 63.07 26
26 Carly Rodman 67.32 10 min 57.32 23

 

H'cap
5k
Place

Name

H'cap
Time

H'cap

Actual
Time

Actual 5k Place

1 Duncan Edward 27.18 5 min 22.18 4th
2 Marcus Weurman 28.29 5 min 23.29 6th
3 Lauren Anne Maclean 29.29 0.0 min 29.29 10th
4 Steven Geddes 29.51 7 min 22.51 5th
5 Mairianne MacDonald 30.12 0.0 min 30.12 11th
6 Mike Schouten 30.37 7 min 23.37 7th
7 Sally Reynolds 31.09 5 min 26.09 9th
8 Daniel Stewart 31.33 7 min 24.33 8th
9 Brian Geddes 32.13 11 min 21.13 2nd
10 Ceit Stewart 32.14 11 min 21.14 3rd
11 Marisa Pillans 33.21 0.0 min 33.21 13th
12 Mairi Smith 33.24 0.0 min 33.24 14th
13 Murdo Alex Mackenzie 33.31 17 min 16.31 1st
14 Lorraine MacRitchie 33.32 3 min  30.32 12th