Stornoway Running and Athletics Club |
||||
| SRAC Half | Heb 3 | Training Routes | Links | Pace Calculator |
Harris Half
As usual, the Harris Half Marathon was the last race in the series. Unfortunately for Phil Mowbray it is not the Heb 2! Despite magnificent winning runs at Stornoway and Harris - the latter in a new course record of 1h 8m 32s (?), Phil Mowbray did not win the Heb3 because he did not run any of the other halfs. So despite losing his Harris course record on the day to Phil, Simon Axon had the compensation of retaining his Heb3 crown. Simon finished in 3h 56m 36s to win by 10 minutes from Geoff Simpson with Ivor Normand a further 6 minutes back in third (or should that be fourth!).
Megan Clark not only won the Stornoway and Harris, her total time of 4h 8m 49s was third fastest over all! She was the clear winner of the ladies race. This is almost certainly the highest finish by a female in the history of the Heb3. In second place was Isobel Knox (4:42:56) and third was Deborah Macdonald (4:53:49).
So HBT had a clean sweep of both the male and female overall races.
Category Winners
|
Overall |
Simon Axon | HBT | 3:55:36 |
| Male Under 40 | Ivor Normand | HBT | 4:11:09 |
| Male Vet | Geoff Simpson | HBT | 4:05:21 |
| Male Supervet | Peter R Wilson | 4:46:36 | |
| Femal Under 40 | Megan Clark | HBT | 4:08:49 |
| Female Vet | Deborah Macdonald | HBT | 4:53:49 |
| Female Supervet | Catriona Logan | 6:24:34 |
The first SRAC member was Dougie Flett and the first SRAC lady was the ever youthful Ethel Mcnally - at least in comparison to Sandy Duncan who I believe is now 80 years old! Sandy completed four of the five races. Mandy, Adrienne et al failed to register as SRAC runners so are excluded from this roll of honour!
| Stornoway | Benbecula | Skye | Barra | Harris | Heb3 | Position | |||
| Dougie Flett | SRAC | M-U40 | 1:24:58 | 1:26:48 | 1:26:11 | 4:17:57 | 8 | ||
| Iain Mackay | SRAC | M-VET | 1:28:30 | 1:26:20 | 1:28:18 | 1:34:02 | 1:26:34 | 4:21:12 | 10 |
| Roderick Gillies | SRAC | M-U40 | 1:25:47 | 1:29:15 | 1:26:44 | 4:21:46 | 11 | ||
| Jim Bruce | SRAC | M-SVET | 1:35:28 | 1:44:06 | 1:40:19 | 1:42:57 | 1:35:49 | 4:51:36 | 17 |
| Bill Ferguson | SRAC | M-VET | 1:40:20 | 1:42:27 | 1:46:32 | 1:40:11 | 5:02:58 | 21 | |
| Ethel McNally | SRAC | F-SVET | 2:12:25 | 2:12:29 | 2:15:03 | 6:39:57 | 40 | ||
| Sandy Duncan | SRAC | M-SVET | 2:43:47 | 2:45:14 | 2:48:26 | 2:46:44 | 8:15:45 | 44 |

Even in the first few strides, the top finishers are already at the front.

Barely half a mile gone and Phil is already well clear - the course record was on!

Heb 3 winner Simon Axon races two HBT teammates - 2nd, 3rd and 4th on the
day

Ross and Geoff stride for stride - Geoff beat him to the finish though!

Roderick just ahead of Bom? Not at the finish!

Adrienne and Mandy with only 13 miles to go!

Janetta and Ethel leading the way
Above pictures by Gavin Earons and the following pictures by Rod Huckbody of the Stornoway Gazette

80 year old Sandy Duncan after a couple of miles

Phil disappearing into the distance, Ross striding out up the hill with Megan
in the background

Phil Mowbray and Megan Clark setting new course records in winning their races

Simon Axon wins the Heb 3overall and Ross Munro coming as first local runner
in the Harris Half
Final positions
All competitors who have taken part in three out of the five half marathons should be included below - if you spot any omissions or errors please contact srac@srac.org.uk.
| Stornoway | Benbecula | Skye | Barra | Harris | Heb3 | Position | |||
| Simon Axon | HBT | M-VET | 1:17:44 | 1:18:22 | 1:21:44 | 1:19:30 | 3:55:36 | 1 | |
Simon McKenzie |
M-VET | 1:18:39 | 1:19:47 | 1:19:36 | 3:58:02 | ** | |||
| Geoff Simpson | HBT | M-VET | 1:23:19 | 1:22:13 | 1:19:49 | 4:05:21 | 2 | ||
| Megan Clark | HBT | F-U35 | 1:23:07 | 1:23:46 | 1:21:56 | 4:08:49 | 3 | ||
| Ivor Normand | HBT | M-U40 | 1:24:21 | 1:25:07 | 1:21:41 | 4:11:09 | 4 | ||
| Davie Atkin | Garscube Harriers | M-VET | 1:24:46 | 1:26:47 | 1:20:54 | 4:12:27 | 5 | ||
| Nick Lancaster | Skye and Lochalsh | M-VET | 1:25:01 | 1:26:23 | 1:26:35 | 1:23:51 | 4:15:15 | 6 | |
| Graeme Jervis | Forres Harriers | M-VET | 1:22:00 | 1:23:46 | 1:30:35 | 4:16:21 | 7 | ||
| Dougie Flett | SRAC | M-U40 | 1:24:58 | 1:26:48 | 1:26:11 | 4:17:57 | 8 | ||
| Robin Livingstone | Perth Road Runners | M-VET | 1:27:04 | 1:28:27 | 1:27:12 | 1:24:55 | 4:19:11 | 9 | |
| Iain Mackay | SRAC | M-VET | 1:28:30 | 1:26:20 | 1:28:18 | 1:34:02 | 1:26:34 | 4:21:12 | 10 |
| Roderick Gillies | SRAC | M-U40 | 1:25:47 | 1:29:15 | 1:26:44 | 4:21:46 | 11 | ||
| Finlay Dowell | Mainland Mules | M-VET | 1:32:12 | 1:34:03 | 1:33:24 | 1:32:13 | 1:29:15 | 4:33:40 | 12 |
| Hamish MacDonald | Aberdeen AAC | M-VET | 1:31:17 | 1:33:30 | 1:34:13 | 1:35:16 | 1:30:18 | 4:35:05 | 13 |
| Isobel Knox | HBT | F-U35 | 1:39:24 | 1:33:07 | 1:30:25 | 4:42:56 | 14 | ||
| Peter R Wilson | M-SVET | 1:34:51 | 1:33:18 | 1:39:45 | 1:38:27 | 4:46:36 | 15 | ||
| Douglas Oag | Moray Road Runners | M-U40 | 1:35:36 | 1:37:50 | 1:37:10 | 4:50:36 | 16 | ||
| Jim Bruce | SRAC | M-SVET | 1:35:28 | 1:44:06 | 1:40:19 | 1:42:57 | 1:35:49 | 4:51:36 | 17 |
| Deborah Macdonald | HBT | F-VET | 1:38:58 | 1:37:49 | 1:38:40 | 1:37:20 | 4:53:49 | 18 | |
| Neil MacRury | M-VET | 1:38:17 | 1:39:31 | 1:41:20 | 1:38:12 | 4:56:00 | 19 | ||
| Bruce K Walker | Troon Tortoises | M-SVET | 1:41:21 | 1:39:13 | 1:41:53 | 5:02:27 | 20 | ||
| Bill Ferguson | SRAC | M-VET | 1:40:20 | 1:42:27 | 1:46:32 | 1:40:11 | 5:02:58 | 21 | |
| Eric Dodd | Mainland Mules | M-VET | 1:45:44 | 1:42:27 | 1:35:29 | 5:03:40 | 22 | ||
| Sue Waddicor | F-VET | 1:40:11 | 1:40:40 | 1:45:44 | 5:06:35 | 23 | |||
| Douglas Strachan | Skye and Lochalsh | M-SVET | 1:47:24 | 1:48:41 | 1:49:13 | 1:45:18 | 5:21:23 | 24 | |
| Dick Wall | HBT | M-VET | 1:49:22 | 2:06:42 | 1:55:53 | 1:42:47 | 5:28:02 | 25 | |
| Mandy Murray | F-U35 | 1:48:01 | 1:50:12 | 1:57:04 | 5:35:17 | 26 | |||
| Meg Ross | F-VET | 1:53:04 | 1:55:16 | 1:54:06 | 5:42:26 | 27 | |||
| Claire Louise Matheson | F-U35 | 1:52:04 | 1:54:41 | 1:57:26 | 5:44:11 | 28 | |||
| Andrew Clark | Skye and Lochalsh | M-U40 | 1:48:58 | 1:46:17 | 2:10:28 | 5:45:43 | 29 | ||
| Donald MacNab | Skye and Lochalsh | M-SVET | 1:55:52 | 2:03:19 | 1:50:25 | 5:49:36 | 30 | ||
| Peter Chittenden | Road Runners Club | M-VET | 1:57:13 | 1:55:35 | 1:57:17 | 5:50:05 | 31 | ||
| Stuart H Clarke | Corstorphine AC | M-VET | 1:58:18 | 2:01:14 | 1:58:44 | 2:05:10 | 5:58:16 | 32 | |
| Carol Anne Stalker | F-U35 | 1:56:18 | 1:57:20 | 2:04:51 | 5:58:29 | 33 | |||
| Adrienne Stewart | F-VET | 1:56:24 | 2:12:25 | 1:54:37 | 6:03:26 | 34 | |||
| Murdo Macrae | M-VET | 2:04:08 | 1:59:58 | 2:01:21 | 6:05:27 | 35 | |||
| Alasdair MacEachen | M-VET | 2:07:06 | 2:04:36 | 1:57:08 | 6:08:50 | 36 | |||
| Cath Livingstone | Perth Road Runners | F-VET | 2:11:19 | 2:06:38 | 2:00:37 | 6:18:34 | 37 | ||
| Ross Cowie | Skye and Lochalsh | M-VET | 2:02:20 | 2:10:28 | 2:11:14 | 6:24:02 | 38 | ||
| Catriona Logan | F-SVET | 2:09:53 | 2:12:24 | 2:02:17 | 6:24:34 | 39 | |||
| Ethel McNally | SRAC | F-SVET | 2:12:25 | 2:12:29 | 2:15:03 | 6:39:57 | 40 | ||
| John Webster | Arran RR | M-SVET | 2:12:29 | 2:17:06 | 2:12:45 | 6:42:20 | 41 | ||
| Finlay MacNab | Skye and Lochalsh | M-VET | 2:15:05 | 2:20:29 | 2:10:27 | 6:46:01 | 42 | ||
| Aileen Fraser | F-SVET | 2:30:27 | 2:34:31 | 2:27:48 | 7:32:46 | 43 | |||
| Sandy Duncan |
SRAC | M-SVET | 2:43:47 | 2:45:14 | 2:48:26 | 2:46:44 | 8:15:45 | 44 |
** Simon did not register as a Heb 3 entrant in Skye and was missed out in the original results but he did complete three races