Stornoway Running and Athletics Club |
||||
| SRAC Half | Heb 3 | Training Routes | Links | Pace Calculator |
Final positions
All competitors who have taken part in three out of the five half marathons should be included below - if you spot any omissions or errors please contact srac@srac.org.uk.

Phil Mowbray started the Harris half as he finished it - in the lead
|
Men |
Club |
Class |
Stornoway |
Benbecula |
Skye |
Barra |
Harris |
3-Race Total |
| Simon Axon | M40-49 | 1:19:03 | 1:22:59 | 1:17:26 | 3:59:28 | |||
| A Wilson | M40-49 | 1:22:44 | 1:23:51 | 1:23:23 | 4:09:58 | |||
| Andy Macdonald | SRAC | M40-49 | 1:23:47 | 1:24:56 | 1:25:50 | 1:26:17 | 1:22:02 | 4:10:45 |
| Ross Munro | SRAC | M40-49 | 1:25:30 | 1:25:34 | 1:23:34 | 1:24:14 | 4:13:18 | |
| Iain Mackay | SRAC | M40-49 | 1:23:54 | 1:28:44 | 1:26:33 | 1:30:02 | 4:19:11 | |
| Dougie Flett | SRAC | M30-39 | 1:27:41 | 1:27:31 | 1:29:02 | 4:24:14 | ||
| Andrew Barker | M50+ | 1:27:57 | 1:31:02 | 1:31:34 | 1:30:15 | 4:29:14 | ||
| Roderick Gillies | SRAC | M30-39 | 1:27:14 | 1:31:31 | 1:33:13 | 1:38:46 | 4:31:58 | |
| Robin Livingstone | Perth Road Runners | M40-49 | 1:28:28 | 1:31:05 | 1:32:37 | 4:32:10 | ||
| David Green | Moray Road Runners | M40-49 | 1:30:09 | 1:31:17 | 1:31:11 | 4:32:37 | ||
| David Stayt | Chippingham Harriers | M40-49 | 1:32:01 | 1:33:00 | 1:30:37 | 4:35:38 | ||
| John C MacGregor | Moray Road Runners | M50+ | 1:34:05 | 1:36:21 | 1:33:45 | 1:31:20 | 4:39:10 | |
| Peter Dunnachie | M30-39 | 1:34:50 | 1:38:22 | 1:34:28 | 1:35:19 | 1:30:38 | 4:39:56 | |
| Finlay Dowell | Irvine AC | M40-49 | 1:36:22 | 1:33:51 | 1:37:31 | 1:30:57 | 4:41:10 | |
| Gilbert Bain | Moray Road Runners | M40-49 | 1:37:16 | 1:33:57 | 1:35:54 | 1:33:46 | 4:43:37 | |
| Stephen Darlington | M40-49 | 1:35:22 | 1:35:04 | 1:33:49 | 4:44:15 | |||
| Jim Bruce | SRAC | M50+ | 1:36:05 | 1:43:25 | 1:39:29 | 1:38:16 | 1:34:40 | 4:49:01 |
| Derek Spear | Moray Road Runners | M40-49 | 1:44:04 | 1:43:47 | 1:40:30 | 5:08:21 | ||
| Hamish MacDonald | Skye Lochalsh Harriers | M40-49 | 1:41:34 | 1:39:16 | 1:50:37 | 1:50:20 | 5:11:10 | |
| William Ferguson | SRAC | M40-49 | 1:46:53 | 1:44:19 | 1:43:56 | 1:43:46 | 5:12:01 | |
| John Nicolson | Calbost Harriers | M40-49 | 1:43:23 | 1:42:49 | 1:48:08 | 5:14:20 | ||
| Murdo MacRae | M40-49 | 1:44:43 | 1:49:08 | 1:50:07 | 5:23:58 | |||
| Norrie Mackay | Calbost Harriers | M40-49 | 1:45:16 | 1:44:39 | 1:56:04 | 5:25:59 | ||
| Domhall Macdonald | M30-39 | 1:46:06 | 1:49:24 | 1:50:40 | 1:55:10 | 2:08:57 | 5:26:10 | |
| Iain Lambie | M30-39 | 1:54:49 | 1:51:56 | 1:47:56 | 5:34:41 | |||
| Gerald Box | Inverness Harriers | M50+ | 1:49:38 | 1:53:39 | 1:53:50 | 5:37:07 | ||
| Douglas Strachan | Skye Lochalsh Harriers | M40-49 | 2:01:59 | 1:51:40 | 1:50:35 | 5:44:14 | ||
| Stuart H Clarke | Corstorphine | M40-49 | 2:06:33 | 2:00:18 | 1:59:10 | 1:52:55 | 5:52:23 | |
| Finlay Macnab | M40-49 | 1:58:21 | 2:09:32 | 2:09:55 | 2:06:23 | 6:14:16 | ||
| Patrick Lambie** | M30-39 | 2:10:00 | 2:08:04 | 1:58:39 | 6:16:43 | |||
| Sandy Duncan | SRAC | M50+ | 2:58:41 | 2:58:11 | 2:46:03 | 8:42:55 | ||
| ** Patrick's time for Skye is estimated | ||||||||
| Ladies |
Club |
Stornoway |
Benbecula |
Skye |
Barra |
Harris |
3-Race Total |
|
|
Mandy Macleod |
SRAC |
F25-34 |
1:48:59 |
1:49:08 |
1:54:38 |
1:48:31 |
1:46:27 |
5:23:57 |
|
Shona Morrison |
F35-44 |
1:51:42 |
1:53:07 |
1:57:09 |
1:53:06 |
5:37:55 |
||
|
Meg Gordon |
SRAC |
F45+ |
2:05:04 |
2:08:13 |
2:05:28 |
2:05:12 |
2:00:54 |
6:11:10 |
|
Ethel Mcnally |
SRAC |
F45+ |
2:08:13 |
2:05:28 |
2:13:40 |
2:07:46 |
6:21:27 |
|
|
Morag Reid |
F35-44 |
2:13:33 |
2:12:55 |
2:18:34 |
6:45:02 |
|||
|
Ann Darlington |
F45+ |
2:21:17 |
2:30:40 |
2:22:40 |
7:14:37 |
|||
|
Aileen Fraser |
F45+ |
2:21:27 |
2:28:34 |
2:24:57 |
7:14:58 |