![]() |
Stornoway Running and Athletics Club |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRAC Half | Heb 3 | Training Routes | Links | Pace Calculator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank of Scotland Stornoway Half Marathon Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 83 | Phil Mowbray | Hunters Bog Trotters | M-U40 | 01:10:53 |
| 2 | 41 | Dave Wright | Hunters Bog Trotters | M-U30 | 01:14:57 |
| 3 | 80 | Simon Axon | Hunters Bog Trotters | M-VET | 01:17:44 |
| 4 | 10 | Simon Mackenzie | M-VET | 01:18:38 | |
| 5 | 75 | Mike Howell | Forest Harriers | M-VET | 01:18:38 |
| 6 | 78 | Terry Coyle | M-VET | 01:19:30 | |
| 7 | 64 | Stuart Simpson | M-U40 | 01:19:44 | |
| 8 | 90 | Mark Hinson | M-VET | 01:20:41 | |
| 9 | 30 | Calum Urquhart | M-U40 | 01:21:03 | |
| 10 | 36 | Danny Bird | Forres Harriers | M-SVET | 01:21:11 |
| 11 | 26 | Graeme Jervis | Forres Harriers | M-VET | 01:22:00 |
| 12 | 42 | Megan Clark | Hunters Bog Trotters | F-U35 | 01:23:07 |
| 13 | 97 | Alasdair Smith | M-VET | 01:24:03 | |
| 14 | 79 | Ivor Norhand | Hunters Bog Trotters | M-U40 | 01:24:21 |
| 15 | 49 | Colin Laidlaw | Lytham St Annes Road | M-VET | 01:24:51 |
| 16 | 81 | Dougie Flett | SRAC | M-U40 | 01:24:58 |
| 17 | 86 | Nick Lancaster | Skye and Lochalsh | M-VET | 01:25:01 |
| 18 | 13 | Roderick Gillies | SRAC | M-U40 | 01:25:47 |
| 19 | 73 | Jon Rathjen | Hunters Bog Trotters | M-U40 | 01:26:03 |
| 20 | 25 | Ruari Maciver | Serpentine Running Club | M-U40 | 01:26:31 |
| 21 | 16 | Iain Mackay | SRAC | M-VET | 01:28:30 |
| 22 | 3 | William Scobie | M-VET | 01:29:08 | |
| 23 | 67 | Duncan Baker | Hunters Bog Trotters | M-VET | 01:30:19 |
| 24 | 35 | Hamish MacDonald | Aberdeen AAC | M-VET | 01:31:17 |
| 25 | 51 | Andy McMahon | SRAC | M-U40 | 01:32:02 |
| 26 | 27 | Finlay Dowell | Mainland Mules | M-VET | 01:32:12 |
| 27 | 95 | John Macdonald | M-SVET | 01:33:28 | |
| 28 | 1 | Peter R Wilson | M-SVET | 01:34:51 | |
| 29 | 76 | Jim Bruce | SRAC | M-SVET | 01:35:28 |
| 30 | 40 | Ian A Dempster | M-U40 | 01:35:31 | |
| 31 | 37 | Douglas Oag | Moray Road Runners | M-U30 | 01:35:36 |
| 32 | 31 | Alex Macleod | URWFRC | M-U40 | 01:36:21 |
| 33 | 12 | Heather McIntosh | F-VET | 01:36:40 | |
| 34 | 34 | Hugh Lee | M-VET | 01:38:34 | |
| 35 | 74 | Deborah Macdonald | Hunters Bog Trotters | F-VET | 01:38:58 |
| 36 | 54 | Duncan Gusterson | The Pheasant Pluckers | M-U40 | 01:39:15 |
| 37 | 60 | Andrew Todd | M-U30 | 01:39:18 | |
| 38 | 101 | Sue Waddikor | F-VET | 01:40:11 | |
| 39 | 21 | Maureen Macleod | F-VET | 01:40:17 | |
| 40 | 15 | William Ferguson | SRAC | M-VET | 01:40:20 |
| 41 | 87 | Alasdair Kennedy | M-SVET | 01:40:36 | |
| 42 | 99 | Sandy Johnstone Jnr | M-U30 | 01:40:41 | |
| 43 | 98 | Sandy Johnstone | M-SVET | 01:40:41 | |
| 44 | 47 | Jim Davidson | Inverness Harriers | M-SVET | 01:40:48 |
| 45 | 59 | Stephen Nelson | M-U40 | 01:41:04 | |
| 46 | 2 | Bruce K Walker | Troon Tortoises | M-SVET | 01:41:21 |
| 47 | 48 | John Diffey | Peterhead AAC | M-SVET | 01:42:14 |
| 48 | 39 | Lynn Johnson | SRAC | F-U35 | 01:42:30 |
| 49 | 70 | Fred Silver | SRAC | M-VET | 01:43:13 |
| 50 | 55 | John Macinnes | The Pheasant Pluckers | M-VET | 01:43:25 |
| 51 | 85 | John Roberts | Lytham St Annes | M-SVET | 01:43:33 |
| 52 | 24 | John Dougan | Lochaber AC | M-SVET | 01:43:40 |
| 53 | 53 | Angus Mackay Murray | M-VET | 01:43:55 | |
| 54 | 18 | Eric Dodd | Mainland Mules | M-VET | 01:45:44 |
| 55 | 82 | Gareth Thompson | M-VET | 01:47:17 | |
| 56 | 29 | James Urquhart | M-SVET | 01:47:19 | |
| 57 | 88 | A Douglas Strachan | Skye and Lochalsh | M-SVET | 01:47:24 |
| 58 | 69 | Mandy Murray | F-U35 | 01:48:01 | |
| 59 | 57 | Murdo K Smith | M-U40 | 01:48:27 | |
| 60 | 71 | Nicholas King | Runnymede | M-VET | 01:48:32 |
| 61 | 89 | Rory Ferguson | SRAC | M-VET | 01:48:47 |
| 62 | 77 | Dick Wall | Hunters Bog Trotters | M-VET | 01:49:22 |
| 63 | 5 | Michael Brown | M-VET | 01:51:18 | |
| 64 | 17 | Sarah Marrazoli | Hastings Runners | F-SVET | 01:51:48 |
| 65 | 44 | Claire Louise Matheson | F-U35 | 01:52:04 | |
| 66 | 65 | June Pennykid | Edinburgh | F-U35 | 01:52:09 |
| 67 | 52 | Meg Ross | F-VET | 01:53:04 | |
| 68 | 72 | Amie Dnorecki | SRAC | F-U35 | 01:53:27 |
| 69 | 68 | Angus Nicolson | Scottish Veteran Harriers | M-SVET | 01:53:35 |
| 70 | 102 | Iain Gunn | City of Edinburgh AC | M-VET | 01:53:57 |
| 71 | 8 | Stephan Smit | M-U40 | 01:54:07 | |
| 72 | 28 | George E Wackie | M-U40 | 01:55:22 | |
| 73 | 58 | Campbell Mackenzie | M-U40 | 01:55:47 | |
| 74 | 43 | Carol Anne Stalker | F-U35 | 01:56:18 | |
| 75 | 56 | Jim Currie | The Pheasant Pluckers | M-U40 | 01:56:24 |
| 76 | 100 | Adrienne Stewart | F-VET | 01:56:24 | |
| 77 | 50 | Iain G G Campbell | Stornoway Rugby Club | M-VET | 01:56:30 |
| 78 | 38 | Frank Stanners | M-VET | 01:56:30 | |
| 79 | 84 | Robin Thomas | Hunters Bog Trotters | M-VET | 01:56:51 |
| 80 | 7 | Stuart H Clarke | Corstorphine AC | M-VET | 01:58:18 |
| 81 | 92 | Tony Robson | SRAC | M-SVET | 01:58:32 |
| 82 | 32 | Finlay K Beaton | M-U40 | 02:00:39 | |
| 83 | 33 | Kate Thompson | F-VET | 02:00:46 | |
| 84 | 103 | Kenneth Mackenzie | M-U40 | 02:04:47 | |
| 85 | 62 | Janet Macleod | F-U35 | 02:05:37 | |
| 86 | 63 | Sandra Campbell | F-VET | 02:05:37 | |
| 87 | 93 | Kenny Macdonald | M-VET | 02:05:55 | |
| 88 | 91 | John Murdo Macdonald | M-SVET | 02:07:15 | |
| 89 | 96 | Simon Brown | Hunters Bog Trotters | M-U30 | 02:18:02 |
| 90 | 61 | Chrisann Maciver | F-VET | 02:35:05 | |
| 91 | 23 | Sandy Duncan | SRAC | M-SVET | 02:43:47 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()