Stornoway Running and Athletics Club

Home Page

Club Sessions

Club Events

Club News

SRAC Gazette

SRAC Half Heb 3 Training Routes Links Pace Calculator

Stornoway Half Marathon 1990

1 Adam Eyre-Walker Hunters Bog Trotters M21-29 1.08.57
2 Peter O'Donoghue Omega N.Ireland M21-29 1.09.48
3 Rob Taylor Aberdeen Metro M30-39 1.10.28
4 Mike Cumming Aberdeen Metro M21-29 1.11.35
5 Andy McMahon Kilbarchan AC M21-29 1.11.35
6 G Worship   M21-29 1.11.38
7 Archie Jenkins Hunters Bog Trotters M30-39 1.11.44
8 Rab Brown Hunters Bog Trotters M21-29 1.13.08
9 Robin Thomas Hunters Bog Trotters M30-39 1.13.40
10 R Rogan   M21-29 1.13.48
11 Dave Knight Perth Strathtay Harriers M21-29 1.15.39
12 Dave Morgan Dundee Roadrunners M40-49 1.17.03
13 JI Wilson   M21-29 1.17.57
14 G Fraser   M40-49 1.18.02
15 Geoff Simpson Aberdeen Metro M30-39 1.18.34
16 Norman Watson Perth Strathtay Harriers M30-39 1.18.48
17 John Maitland Lochaber AC M50+ 1.19.05
18 Tom Rhodes Perth Strathtay Harriers M21-29 1.19.27
19 J Williams   M40-49 1.19.48
20 Chris Allan Stornoway Running Club M30-39 1.19.58
21 Jane Robertson Ayr Seaforth F26-34 1.21.00
22 Norman Blissett Hunters Bog Trotters M21-29  1.21.58
23 Ross Munro Stornoway Running Club M30-39 1.22.10
24 D Hall   M21-29 1.22.27
25 R Jones   M30-39 1.23.09
26 Finlay Dowell Irvine AC M21-29 1.23.49
27 Geoff Mitchell Stornoway Running Club M30-39 1.24.42
28 D Mellin   M40-49 1.26.45
29 Nicholas McKee   M30-39 1.26.49
30 Iain MacKay Stornoway Running Club M30-39 1.27.19
31 Jim White Stornoway Running Club M30-39 1.27.40
32 Pete Szarvas Melton-Mowbray M21-29 1.27.43
33 NF Grieve    M40-49 1.27.47
34 Robert Cant Lochaber AC M40-49 1.27.57
35 John Adkin Stonehouse AC M30-39 1.28.10
36 Alasdair Dunlop Stornoway Running Club M30-39 1.28.15
37 Allan Cunningham Stornoway Running Club M30-39 1.28.39
38 Margaret Robertson Dundee Roadrunners F35+ 1.28.53
39 John Dougan Lochaber AC M30-39 1.28.57
40 G Wilson   M50+ 1.29.40
41 T Tomkins   M40-49 1.29.52
42 Alexander Johnstone Stornoway M40-49 1.30.56
43 M MacKay   M21-29 1.31.05
44 Jackie Byng Irvine Cable AC F35+ 1.31.57
45 Bruce Walker Troon Tortoises M40-49 1.33.16
46 Robert Irvine Whitburn AAC M40-49 1.33.33
47 D Leese   M30-39 1.33.52
48 M MacIntyre   M21-29 1.33.52
49 Colin MacIver Back M17-24 1.33.59
50 K Greene   F35+ 1.24.13
51 A D MacLeod   M40-49 1.24.13
52 Terry Baker Reading Roadrunners M50+ 1.34.26
53 Donnie MacIver Stornoway running Club M40-49 1.35.24
54 Jim Wright Hunters Bog Trotters M30-39 1.35.57
55 C Dowling     M21-29 1.36.00
56 Graham Twaddell Perth Strathtay Harriers M21-29 1.36.10
57 Douglas Jamieson Stornoway Running Club M17-24 1.36.39
58 John McMahon Paisley M21-29 1.36.40
59 M T Rigg   M17-24 1.36.47
60 Jim Braid   M30-39 1.36.52
61 Jack Bain Stornoway M21-29 1.37.33
62 J C M Robertson   M40-49 1.37.39
63 R Barraclough   M21-29 1.37.52
64 Alastair Irvine Moray Roadrunners M30-39 1.38.19
65 D Ballance   M21-29 1.38.28
66 A Facey   M21-29 1.38.52
67 C  Finch   M30-39 1.38.54
68 Anna Jaques Giffnock North F26-34 1.39.18
69 D Edgar   M30-39 1.39.27
70 Andy Dobney   M30-39 1.40.18
71 Albert Thompson R A Range Benbecula M30-39 1.40.20
72 Roddy Beaton Stornoway Running Club M30-39 1.40.26
73 Chris Lewis Hunters Bog Trotters M30-39 1.40.42
74 C MacKinnon   M21-29 1.41.02
75 Peter Campbell Parkend M30-39 1.41.19
76 Alan Frost Stornoway M40-49 1.43.02
77 J Fair   M40-49 1.43.59
78 A. F. Hutton   M40-49 1.43.59
79 Rodney Jamieson Stornoway Running Club M17-21 1.44.46
80 I Macdonald   M17-21 1.45.42
81 D Robertson   M40-49 1.46.31
82 J Maclean   M21-29 1.46.50
83 Susan Denny Benbecula F26-34 1.47.02
84 J Farquharson   M30-39 1.47.56
85 B Brennon   M50+ 1.48.20
86 I Brennon   F26-34 1.48.20
87 Bill Stewart   M40-49 1.48.44
88 Jeremy Portman R A Range Benbecula M30-39 1.49.03
89 F Sinclair   F35+ 1.49.22
90 J M Macdonald Stornoway Running Club M40-49 1.49.25
91 T Stow   M40-49 1.49.49
92 Dougie Laird Stornoway M30-39 1.49.51
93 IreneBruce Irvine Cable AC F-25 1.50.46
94 M Macdonald   M21-29 1.51.40
95 JRW Colt   M50+ 1.53.25
96 P Wilson   M30-39 1.55.53
97 S Black   M30-39 1.55.57
98 S McCormick   F-25 1.59.40
99 S McInnes   M40-49 2.00.01
100 R Walker   M21-29 2.00.13
101 Jane Holt Caithness AC F35+ 2.00.38
102 B Cook   M40-49 2.01.21
103 G MacDonald   M17-24 2.03.09
104 A MacKay   M30-39 2.03.24
105 DJ Smith   M30-39 2.03.24
106 R MacLeod   M21-29 2.03.24
107 M Graham   M19-24 2.05.18
108 M McVeigh   F26-34 2.08.30
109 Sandy Duncan Scottish Veteran Harriers M50+ 2.09.14
110 I MacLeod   M21-29 2.09.23
111 M MacArthur       ? 2.11.47
112 C MacDonald   M21-29 2.11.37
113 Mandy Murray Back F-25 2.14.09
114 Sue Johnstone Benbecula F-25 2.16.51
115 EW Campbell   M17-24 2.22.30
116 K Lawrie   M17-24 2.22.30
117 P Wilson   M21-29 2.23.36
118 Laura S Marshall Achmore F26-34 2.25.22
119 E Campbell   F26-34 2.25.47
120 Margaret Love Tolsta F26-34 2.25.47
121 Norman L  MacDonald Stornoway M40-49 2.25.47
122 C Budden   F-25 2.26.34
123 L Murray       ? 2.27.55
124 R Murray   M21-29 2.27.55
125 Paula Walmsley   F-25 2.37.08